Itel Magic 2 4G (WiFi, Hotspot Tethering)
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
2itel
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Itel Magic2 4G( WiFi,Hotspot Tethering) - Rs. 2,399
Check all prices
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart.
- At flipkart.com you can purchase Itel Magic2 4G( WiFi,Hotspot Tethering) for only Rs. 2,399
- The lowest price of Itel Magic2 4G (WiFi, Hotspot Tethering) was obtained on 15/01/2022 7:23 AM.
EAN: N/A
Itel Magic 2 4G (WiFi, Hotspot Tethering)
₹2,499.00 ₹2,399.00
Description
Itel Magic 2 4G
Buy For
- 2.4 inches 3D curved TFT display
- 1.3MP main camera with LED Flash
- Large battery backup
- Expandable internal storage
- Dual 4G VoLTE connectivity
- Call Recording
- Wireless FM
- Wi-Fi Certified
- Hotspot tethering
- King Voice technology
- One-touch mute button
- 8 pre-loaded games
Verdict
Itel as a brand offers magnificent mobiles equipped with stunning features at an affordable price. Its latest Magic 2 4G keypad mobile is a distinctive offering for daily use. You will not only get to experience dual 4G VoLTE connectivity along with auto call recording option but can also enable King voice technology, listen to Wireless FM and get the device on mute with a single press of a button.
Hear more and read less with Itel
Display and Camera
Itel Magic 2 4G is equipped with a 2.4 inches 3D curved TFT display featuring a pixel density of 167ppi along with a resolution of 240 x 320 pixels. The calculated screen to body ratio of the device is 26.38%.
A single 1.3MP Primary Camera is placed on the backside of the phone along with LED Flash. The camera is equipped with Digital Zoom functionality and can capture images having a resolution of 1280 x 1024 pixels.
Configuration and Battery
Itel Magic 2 4G is powered by a Unisoc T117 chipset and 64MB RAM.
The device is loaded with a 1900mAh Li-ion battery which is also removable by nature. The particular cell promises up to 30 hours of 4G talk time and up to 33 hours of 2G talk time on a single charge. While on stand by mode, it offers up to 576 hours back up on 2G networks.
Storage and Connectivity
Itel Magic 2 4G flaunts 128MB internal storage. Users will be able to expand the available storage up to 64GB via a MicroSD Card. For voice calls, the device offers a dual 4G VoLTE SIM connectivity option besides other features like Wi-Fi 802.11, b/g/n, Bluetooth v2.1, Mobile Hotspot and micro USB 2.0.
Itel Magic 2 4G (WiFi, Hotspot Tethering) Prices
Price History
Price history for Itel Magic2 4G( WiFi,Hotspot Tethering) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Itel Magic 2 4G (WiFi, Hotspot Tethering)
Main Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform and Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network, WIFI and Communication Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multimedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
World News
Latest News
Itel Magic 2 4G Price in India, Specifications (8th July 2021) - NDTV
17/06/2021 -
NDTV
Itel launches ‘Magic 2 4G’ Superphone at Rs 2,349 - Times of India
15/06/2021 -
Times of India
itel Magic 2 4G feature phone with Wi-Fi and Hotspot tethering launched in India at Rs 2,349 - Firstpost
16/06/2021 -
Firstpost