Last price update was: 06/02/2022 7:40 AM
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
LG W41 Pro
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Add your review
3LGMobile Phones
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: LG W41 Pro (Laser Blue, 128 GB) - Rs. 20,000
- All prices mentioned above are in Indian Rupee.
- This product is available at Flipkart, Amazon.in.
- At flipkart.com you can purchase LG W41 Pro (Laser Blue, 128 GB) for only Rs. 20,000
- The lowest price of LG W41 Pro (Laser Blue, 128 GB) was obtained on 16/01/2022 7:06 AM.
EAN: N/A
₹20,000.00
Description
LG W41 Pro
Buy For
- 5000mAh Battery
- 128GB Internal Memory
- 6GB RAM
- Great cameras on the backside
Beware of
- Average processor setup
- Bulky device weighing 201grams
Verdict
Accurately priced Pro model of the LG W41 series, gets the best in class 6GB RAM teamed with 128GB internal storage. LG has loaded an impressive camera configuration within the particular device, making it a considerable choice for the photography lovers out there. However, the smartphone gets Android v10 as its operating system while the latest Android version is 11.
Great cameras to look out for
Display and Camera
LG W41 Pro is configured with a 6.5-inch bezel-less display featuring a waterdrop notch framework, producing a pixel density of 270ppi. The IPS LCD type display of the device showcases a screen resolution of 720 x 1600 pixels along with an aspect ratio of 20:9.
The smartphone is equipped with a Quad Camera configuration at its rear face that merges a 48MP f/1.8 Wide Angle Primary Lens with an 8MP f/2.2 Ultra Wide Angle Shooter, 5MP f/2.4 Macro Lens, and a 2MP f/2.4 Depth Lens. Touch to Focus, White balance presets, Exposure compensation, AF Phase Detection, HDR mode, Bokeh Effect, LED Flash, Continuous Shooting, ISO control, Face Detection, Artificial Intelligence, Auto Flash, Geo-tagging, are some of the features loaded within the back cameras. Moreover, an 8MP Primary Lens gets mounted within the waterdrop notch on the front.
Configuration and Battery
LG W41 Pro comes with a massive 6GB RAM and an Octa-core processor unit comprising Cortex A53 2.3GHz. A MediaTek Helio G35 chipset powered by a PowerVR GE8320 GPU ensures quality performance all day long.
A non-replaceable Li-ion type cell gets loaded within the smartphone, featuring a charging magnitude of 5000mAh.
Storage and Connectivity
LG W41 Pro appears with 128GB internal memory that can be extended up to 512GB. The smartphone is compatible with 4G VoLTE networks, Bluetooth v5.0, USB Type-C, A-GPS, Wi-Fi, Mobile Hotspot, and more.
Thank you for visting acabuy
LG W41 Pro Prices
Price History
-
Additional information
Specification: LG W41 Pro
Main Specs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform and Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory and Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network, WIFI and Communication Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
World News
Latest News
LG W41 Pro Price in India, Specifications, Comparison (24th June 2021) - NDTV
22/02/2021 -
NDTV